Id | Dns | IP Number |
---|---|---|
1 | NSA5.SCHLUNDTECH.DE | 62.116.159.15 |
2 | NSB5.SCHLUNDTECH.DE | 217.160.113.55 |
3 | NSC5.SCHLUNDTECH.DE | 89.146.248.25 |
4 | NSD5.SCHLUNDTECH.DE | 74.208.254.25 |
Id | Key | Value |
---|---|---|
1 | X-Powered-By | PHP/5.4.16,PleskLin |
2 | Server | nginx |
3 | Set-Cookie | LogIn=3rljabe5kr0og3d7vgrqf03sk6 path=/ |
4 | Expires | Thu, 19 Nov 1981 08:52:00 GMT |
5 | Date | Mon, 28 Jan 2019 18:46:42 GMT |
6 | Content-Type | text/html charset=UTF-8 |
7 | Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
8 | Vary | Accept-Encoding |
9 | Content-Language | de-DE |
10 | Pragma | no-cache |
11 | Connection | keep-alive |
12 | Transfer-Encoding | chunked |
Leave A Comment